|
|
| Date | Port | Arrive | Depart |
| 20 Nov | Depart UK, United Kingdom by air to | ||
| Limassol, Cyprus Embark mv MINERVA |
Overnight | ||
| 21 Nov | Limassol, Cyprus /At Sea | Half Day | |
| 22 Nov | Latakia, Syria | Full Day | |
| 23 Nov | Tartous, Syria | Full Day | |
| 24 Nov | Cruising the Mediterranean Sea | ||
| 25 Nov | Alexandria, Egypt | Full Day | |
| 26 Nov | Cruising the Mediterranean Sea | ||
| 27 Nov | Transit Suez Canal (morning) | ||
| El Sokhna, Egypt | Overnight | ||
| 28 Nov | El Sokhna, Egypt | Full Day | |
| 29 Nov | Cruising the Red Sea | ||
| Sharm el Sheikh, Egypt | Overnight | ||
| 30 Nov | Sharm el Sheikh, Egypt | Full Day | |
| 01 Dec | Safaga, Egypt | Overnight | |
| 02 Dec | Safaga, Egypt | Full Day | |
| 03 Dec | Aqaba, Jordan | Overnight | |
| 04 Dec | Aqaba, Jordan | Overnight | |
| 05 Dec | Aqaba, Jordan | Full Day | |
| 06 Dec | Cruising the Red Sea | ||
| 07 Dec | Cruising the Red Sea | ||
| 08 Dec | Jeddah, Saudi Arabia | Full Day | |
| 09 Dec | Cruising the Red Sea | ||
| 10 Dec | Hodeidah, Yemen /At Sea | Half Day | |
| 11 Dec | Cruising the Arabian Sea | ||
| 12 Dec | Cruising the Arabian Sea | ||
| 13 Dec | Salalah, Oman | Full Day | |
| 14 Dec | Cruising the Arabian Sea | ||
| 15 Dec | Cruising the Arabian Sea | ||
| 16 Dec | Muscat, Oman | Full Day | |
| 17 Dec | Cruising the Gulf of Oman | ||
| 18 Dec | Dubai, United Arab Emirates | Overnight | |
| 19 Dec | Dubai, United Arab Emirates Disembark and transfer to airport for flight home to UK |
Half Day |
| 30 days | |
| 20 November 2010 | |
| SOLD OUT |
Itineraries and timings may be subject to change.