
| Date | Port | Arrive | Depart |
|---|---|---|---|
| 05 Jan | Bridgetown, Barbados | Overnight | |
| 06 Jan | Bridgetown, Barbados | 18.00 | |
| 07 Jan | Cruising the Caribbean Sea | ||
| 08 Jan | La Guaira, Venezuela | 8.00 | 18.00 |
| 09 Jan | La Vela De Coro, Venezuela | ||
| 10 Jan | Cruising the Caribbean Sea | ||
| 11 Jan | Cruising the Caribbean Sea | ||
| 12 Jan | Colon, Panama | 7.00 | Overnigh |
| 13 Jan | Colon, Panama | 4.00 | |
| Panama Canal, Panama | |||
| 14 Jan | Cruising the Pacific Ocean | ||
| 15 Jan | Cruising the Pacific Ocean | ||
| 16 Jan | Manta, Ecuador | 6.00 | 14.00 |
| 17 Jan | Cruising the Pacific Ocean | ||
| 18 Jan | Cruising the Pacific Ocean | ||
| 19 Jan | Salaverry, Peru | 8.00 | 20.00 |
| 20 Jan | Callao, Peru | 17.00 | Overnight |
| 21 Jan | Callao, Peru | 18.30 | |
| 22 Jan | General San Martin, Peru | 6.30 | 16.00 |
| 23 Jan | Cruising the Pacific Ocean | ||
| 24 Jan | Matarani, Peru | 7.00 | 19.00 |
| 25 Jan | Arica, Chile | 9.00 | 21.00 |
| 26 Jan | Cruising the Pacific Ocean | ||
| 27 Jan | Cruising the Pacific Ocean | ||
| 28 Jan | Valparaiso, Chile | 13.00 | Overnight |
| 29 Jan | Valparaiso, Chile | Overnight | |
| 30 Jan | Valparaiso, Chile | 19.00 | |
| 31 Jan | Cruising the Pacific Ocean | ||
| 01 Feb | Cruising the Pacific Ocean | ||
| 02 Feb | Puerto Montt, Chile | 8.00 | 19.00 |
| 03 Feb | Castro, Chile | 7.30 | 13.30 |
| 04 Feb | Puerto Chacabuco, Chile | 7.30 | 13.30 |
| 05 Feb | Chilean Fjorde Cruising |
||
| 06 Feb | Chilean Fjorde Cruising |
||
| 07 Feb | Chilean Fjorde Cruising |
||
| 08 Feb | Punta Arenas, Chile | 8.00 | 23.00 |
| 09 Feb | Chilean Fjorde Cruising |
||
| 10 Feb | Cruise Cape Horn | ||
| Cruise the Beagle Channel | |||
| Ushuaia, Argentina | 20.30 | Overnight | |
| 11 Feb | Ushuaia, Argentina | 18.30 | |
| 12 Feb | Cruising the Atlantic Ocean | ||
| 13 Feb | Falkland Islands , United Kingdom | Midday | Overnight |
| 14 Feb | Falkland Islands , United Kingdom | Overnight | |
| 15 Feb | Falkland Islands , United Kingdom | Midday | |
| 16 Feb | Cruising the Atlantic Ocean | ||
| 17 Feb | Puerto Madryn, Argentina | ||
| 18 Feb | Cruising the Atlantic Ocean | ||
| 19 Feb | Cruising the Atlantic Ocean | ||
| 20 Feb | Buenos Aires, Argentina | 8.00 | Overnight |
| 21 Feb | Buenos Aires, Argentina | Overnight | |
| 22 Feb | Buenos Aires, Argentina | 19.00 | |
| 23 Feb | Montevideo, Uruguay | 8.00 | 18.00 |
| 24 Feb | Cruising the Atlantic Ocean | ||
| 25 Feb | Cruising the Atlantic Ocean | ||
| 26 Feb | Cruising the Atlantic Ocean | ||
| 27 Feb | Rio de Janeiro, Brazil | 8.00 | Overnight |
| 28 Feb | Rio de Janeiro, Brazil | 18.00 | |
| 01 Mar | Cruising the Atlantic Ocean | ||
| 02 Mar | Cruising the Atlantic Ocean | ||
| 03 Mar | Salvador, Brazil | 8.00 | 23.00 |
| 04 Mar | Cruising the Atlantic Ocean | ||
| 05 Mar | Recife, Brazil | 8.00 | 19.00 |
| 06 Mar | Cruising the Atlantic Ocean | ||
| 07 Mar | Cruising the Atlantic Ocean | ||
| 08 Mar | Cruising the Atlantic Ocean | ||
| 09 Mar | Belem, Brazil | 6.00 | 16.00 |
| 10 Mar | Cruise Amazon River | ||
| 11 Mar | Cruise Amazon River | ||
| 12 Mar | Santarém, Brazil | 7.00 | 14.30 |
| 13 Mar | Parintins, Brazil | 8.00 | 14.00 |
| 14 Mar | Manaus, Brazil | Midday | Overnight |
| 15 Mar | Manaus, Brazil | Overnight | |
| 16 Mar | Manaus, Brazil | 18.00 | |
| 17 Mar | Parintins, Brazil | 13.00 | Overnight |
| 18 Mar | Parintins, Brazil | 6.00 | |
| Boca da Valeria, Brazil | 9.00 | 14.00 | |
| 19 Mar | Curua Una River | 8.00 | 15.00 |
| 20 Mar | Cruise Amazon River | ||
| 21 Mar | Cruising the Atlantic Ocean | ||
| 22 Mar | Ile Royale, French Guiana | 8.00 | 13.30 |
| 23 Mar | Georgetown, Guyana | 22.00 | Overnight |
| 24 Mar | Georgetown, Guyana | 22.00 | |
| 25 Mar | Cruising the Atlantic Ocean | ||
| 26 Mar | Scarborough | 8.00 | 19.00 |
| 27 Mar | St. George's, Bermuda | 8.00 | 14.30 |
| 28 Mar | Bridgetown, Barbados | 8.00 | Overnight |
| 29 Mar | Bridgetown, Barbados |
Itineraries and timings may be subject to change.
Enquiry Form We Call You