You should also have insurance cover from the moment you book as cancellation charges apply from the time deposits are received (see Fair Trading Conditions). Premiums must therefore be paid with the deposit.
We are able to offer travel insurance cover tailormade for our cruise holidays, details of which are given below, together with the premiums payable. Cover is arranged with Holiday Extras and is underwritten by Mapfre Assistance both of whom are authorised and regulated by the Financial Services Authority. Swan Hellenic is a trading name of All Leisure Holidays Ltd which is an Appointed Representative of Holiday Extras, enabling Swan Hellenic to arrange insurance for their clients.
Full copies of the Key Facts and Policy Documents are available upon request and can also be viewed on our website prior to purchase to ensure the cover meets your individual needs. As with all travel insurance policies you are only insured for an event which occurs after you have purchased the policy. Please carefully read the following section headed Health. The policy details and premiums apply to departures up to and including 31 December 2013. Premiums shown include 20% Insurance Premium Tax (IPT). It is a condition of this travel insurance that passengers travelling to European Union countries apply for and obtain an EHIC card which will entitle them to benefit from reciprocal health agreements which exist between European Union Countries. These are obtainable free of charge online at www.ehic.org.uk. Please note that other unofficial sites may charge. Passengers may also obtain a form from the Post Office and apply by post.
If you, any person travelling with you or any person on whom your travel plans depend (a close relative for example), have ever had treatment for any cancer, respiratory, cardiovascular or circulatory condition (e.g. heart condition, hypertension, blood clots, raised cholesterol, stroke, aneurysm) or any medical condition you have, or have had, that has given rise to symptoms or required any form of treatment, been prescribed medication, received medical consultation, investigations or follow-up/check-up during the 2 years prior to the commencement of this policy then you must advise Holiday Extras on 0845 458 0871 as per the policy terms to see if cover is available. Please refer to the policy wording list of Automatically Accepted Minor Conditions to see if the condition(s) are covered without the need to notify Holiday Extras. Insurers reserve the right to impose additional terms and premiums. You will receive confirmation in writing of their decision.
If your health or medication changes between purchasing the travel insurance and date of travel you are also required to call Holiday Extras.
We will send you full copies of the Key Facts and Policy Documents with your confirmation booking and these should be taken on your cruise. Please read these carefully. Failure to disclose any material facts may mean that your policy will not cover you and may invalidate the policy altogether. If the travel insurance does not meet your requirements you may cancel the policy within 14 days of receipt to obtain a full refund, provided travel has not started and no claim has been made. After the 14 day period all premiums, including any additional premiums charged for pre-existing medical conditions, are non-refundable under any circumstances. Please note that cover is only available to residents of the UK.
For passengers booking cruises not covered in the premiums table, we may be able to suggest alternative insurance providers – please call us for details on 0844 209 9000
European cruises (see note 1)
| Age on date of policy purchase | ||||||||||
| Up to 65 | 65 - 69 | 70 - 74 | 75 - 79 | 80 - 85 | ||||||
| Cruise duration | Silver | Gold | Silver | Gold | Silver | Gold | Silver | Gold | Silver | Gold |
| Up to 10 days | £24.56 | £27.02 | £42.98 | £47.29 | £55.26 | £60.80 | £70.00 | £77.01 | £79.82 | £87.82 |
| Up to 17 days | £29.87 | £32.86 | £52.27 | £57.51 | £67.21 | £73.94 | £85.13 | £93.56 | £97.08 | £106.80 |
| Up to 21 days | £35.18 | £36.70 | £61.57 | £67.73 | £79.16 | £87.08 | £100.26 | £110.30 | £114.34 | £125.78 |
| Up to 31 days | £39.17 | £43.09 | £68.55 | £75.41 | £88.13 | £96.95 | £111.63 | £122.81 | £127.30 | £140.04 |
| Up to 45 days | £59.09 | £65.00 | £103.41 | £113.75 | £132.95 | £146.25 | £168.41 | £185.25 | £192.04 | £211.25 |
| Up to 60 days | £80.42 | £88.46 | £140.74 | £154.81 | £180.95 | £199.04 | £229.20 | £252.11 | £261.37 | £287.50 |
| Up to 90 days | £122.80 | £135.08 | £214.90 | £236.39 | £276.30 | £303.93 | £349.98 | £384.98 | £399.10 | £439.01 |
Worldwide excluding North America and Caribbean (see note 2)
| Age on date of policy purchase | ||||||||||
| Up to 65 | 65 - 69 | 70 - 74 | 75 - 79 | 80 - 85 | ||||||
| Cruise duration | Silver | Gold | Silver | Gold | Silver | Gold | Silver | Gold | Silver | Gold |
| Up to 10 days | £52.44 | £57.68 | £91.77 | £100.94 | £117.99 | £129.78 | £149.45 | £164.39 | £170.43 | £187.46 |
| Up to 17 days | £61.74 | £67.91 | £108.05 | £118.84 | £138.92 | £152.80 | £175.96 | £193.54 | £200.66 | £220.71 |
| Up to 21 days | £65.72 | £72.29 | £115.01 | £126.51 | £147.87 | £162.65 | £187.30 | £206.03 | £213.59 | £234.94 |
| Up to 31 days | £81.65 | £89.82 | £142.89 | £157.19 | £183.71 | £202.10 | £232.70 | £255.99 | £265.36 | £291.92 |
| Up to 45 days | £122.81 | £135.09 | £214.92 | £236.41 | £276.32 | £303.95 | £350.01 | £385.01 | £399.13 | £439.04 |
| Up to 60 days | £166.91 | £183.60 | £292.09 | £321.30 | £375.55 | £413.10 | £475.69 | £523.26 | £542.46 | £596.70 |
| Up to 90 days | £255.10 | £280.61 | £446.43 | £491.07 | £573.98 | £631.37 | £727.04 | £799.74 | £829.08 | £911.98 |
Worldwide (see note 3)
| Age on date of policy purchase | ||||||||||
| Up to 65 | 65 - 69 | 70 - 74 | 75 - 79 | 80 - 85 | ||||||
| Cruise duration | Silver | Gold | Silver | Gold | Silver | Gold | Silver | Gold | Silver | Gold |
| Up to 10 days | £56.42 | £62.06 | £98.74 | £108.61 | £126.95 | £139.64 | £160.80 | £176.87 | £183.37 | £201.70 |
| Up to 17 days | £56.42 | £73.74 | £98.74 | £129.05 | £126.95 | £165.92 | £160.80 | £210.16 | £183.37 | £239.66 |
| Up to 21 days | £67.04 | £89.82 | £117.32 | £157.19 | £150.84 | £202.10 | £191.06 | £255.99 | £217.88 | £291.92 |
| Up to 31 days | £81.65 | £394.19 | £142.89 | £164.83 | £183.71 | £211.93 | £232.70 | £268.44 | £265.36 | £306.12 |
| Up to 45 days | £129.44 | £142.38 | £226.52 | £249.17 | £291.24 | £320.36 | £368.90 | £405.78 | £420.68 | £462.74 |
| Up to 60 days | £176.37 | £194.01 | £308.65 | £339.52 | £396.83 | £436.52 | £502.65 | £552.93 | £573.20 | £630.53 |
| Up to 90 days | £270.26 | £297.29 | £472.96 | £520.26 | £608.09 | £668.90 | £770.24 | £847.28 | £878.35 | £966.19 |
All premiums are per person
| Silver | Gold | |||
| Item | Limit | Excess | Gold Cover Limit | Excess |
| Medical | £5 million | £75 | £5 million | £75 |
| Cancellation | £5,000 | £75 | £7,500 | £75 |
| Hospital benefit | £25 per day up to £1,000 | £25 per day up to £1,000 | ||
| Cabin confinement | £25 per day up to £1,000 | £25 per day up to £1,000 | ||
| Abandonment | £5,000 | £75 | £5,000 | £75 |
| Personal accident | £50,000 | £50,000 | ||
| Personal liability | £2,000,000 | £2,000,000 | ||
| Delayed departure | £25 per hour up to £250 and £5,000 if cancellation after 24 hours | £25 per hour up to £250 and £5,000 if cancellation after 24 hours | ||
| Missed cruise port (Missed departure) |
£2,000 to arrange trip to next ship stop | £75 | £2,000 to arrange trip to next ship stop | £75 |
| Unused excursions | £500 | £75 | £500 | £75 |
| Missed itinerary port | £300 | £75 | £300 | £75 |
| Legal expenses | £25,000 | £75 | £25,000 | £75 |
| Hijack and mugging | £1,000 | £1,000 | ||
| Delayed baggage | £150 + £500 to deliver baggage to next ship stop | £150 + £500 to deliver baggage to next ship stop | ||
| Baggage | £1,500 | £75 | £1,500 | £75 |
| Personal money & passport | £500 | £75 | £500 | £75 |
Maximum duration 90 days
Maximum age 85 at the date of issue.
Limits and exclusions apply. This table is provided for guidance purposes only.
Details and premiums are valid at the time of printing – March 2012, but are subject to change.
Note 1: Europe is defined as the continent of Europe west of the Ural Mountains, Iceland, Madeira, the Canary Islands, and any country or island with a Mediterranean coastline (but not Israel, Algeria, Syria, Lebanon or Libya).
Note 2: Worldwide, excluding the United States of America, Canada, Mexico, the Caribbean Islands and the Bahamas, Cuba, Bermuda, Australia and New Zealand.
Note 3: Worldwide, including the United States of America, Canada, Mexico, the Caribbean Islands and the Bahamas, Cuba, Bermuda, Australia and New Zealand.
Annual travel insurance policies are also available on request.